Compare plans
Every feature, plan by plan
What each plan includes, and what the others do not. Prices are in NZD, and every plan starts with a 7 day free trial. Need more than Agency? See Enterprise.
| StarterNZ$49 /mo | SoloNZ$99 /mo | StudioNZ$199 /moMost popular | AgencyNZ$399 /mo | EnterpriseCustom | |
|---|---|---|---|---|---|
| Scale | |||||
| Client portals | 2 | 5 | 25 | Unlimited | Unlimited |
| AI reports per month | 8 | 20 | 100 | 400 | Custom |
| Team seats | ✕ | ✕ | ✕ | ✓ | ✓ |
| Reports | |||||
| Ten core report layouts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Momentum layout | ✕ | ✕ | ✓ | ✓ | ✓ |
| Keynote and Ledger layouts | ✕ | ✕ | ✕ | ✓ | ✓ |
| Report widgets | ✓ | ✓ | ✓ | ✓ | ✓ |
| Client comment and approve loop | ✓ | ✓ | ✓ | ✓ | ✓ |
| Scheduled reports and AI drafted emails | ✓ | ✓ | ✓ | ✓ | ✓ |
| Meta data | |||||
| Meta data depth | Core | Core | Richer | Full | Full |
| Trend, age and gender | ✓ | ✓ | ✓ | ✓ | ✓ |
| Platform, placement and top ads | ✕ | ✕ | ✓ | ✓ | ✓ |
| Region, device and best time of day | ✕ | ✕ | ✕ | ✓ | ✓ |
| Brand and delivery | |||||
| Your branding on every report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom domain and SSL | ✕ | ✕ | ✓ | ✓ | ✓ |
| Full white label | ✕ | ✕ | ✕ | ✓ | ✓ |
| Support | |||||
| 7 day free trial | ✓ | ✓ | ✓ | ✓ | Talk to us |
| Priority support | ✕ | ✕ | ✓ | ✓ | ✓ |
| Dedicated onboarding and manager | ✕ | ✕ | ✕ | ✕ | ✓ |
| Custom contract and invoicing | ✕ | ✕ | ✕ | ✕ | ✓ |
| Start free | Start free | Start free | Start free | Talk to us | |
Every plan includes Fusion AI, live Meta reports and the client approve loop. Numbers in a report always come straight from the Meta API.